4-Chlorobenzaldehyde
Product name | 4-Chlorobenzaldehyde | |||||||||||||||
CAS NO. | 104-88-1 | |||||||||||||||
Molecular weight | 140.567 | |||||||||||||||
EC NO | 203-247-4 | |||||||||||||||
Molecular formula | C7H5ClO | |||||||||||||||
InChI | InChI=1/C7H5ClO/c8-7-3-1-6(5-9)2-4-7/h1-5H | |||||||||||||||
Product description | PSA: 17.07000 LogP: 2.15250 Appearance and traits: white solid Density: 1.196 Melting point: 46 °C Boiling point: 60 °C Flash point: 52 °F Refractive index: 1.555 (61oC) Water solubility: 935 mg/L (20 ° C) Stability: Stable, but sensitive to air and light. Incompatible with strong bases, strong reducing agents, strong oxidizing agents Storage conditions: low temperature ventilation and drying in the warehouse Vapor pressure: 0.162mmHg at 25°C Vapor density: 0.6 (vs air) Main use: used in medicine, dye intermediates, used in the manufacture of fennel, ammonia benzoic acid, etc. Purity: ≥99% Packing: 200KGPE barrel |
|||||||||||||||
Quality Index |
|
|||||||||||||||
Structural formula |